| País | Rank | Outfit | Personagem | Level |
|---|---|---|---|---|
![]() | 1 | Pen Criva Royal Paladin | 110 | |
![]() | 2 | Will Paladin | 105 | |
![]() | 3 | Kadao Runho Royal Paladin | 104 | |
![]() | 4 | Hatsune Miku Royal Paladin | 101 | |
![]() | 5 | Jack Soca Fofo Paladin | 85 | |
![]() | 6 | Opesadelo Paladin | 82 | |
![]() | 7 | Selector Royal Paladin | 51 | |
![]() | 8 | Pintolino Paladin | 48 | |
![]() | 9 | Kady Paladin Paladin | 25 | |
![]() | 10 | Lordvandao Paladin | 18 | |
![]() | 11 | Testando Druid Druid | 14 | |
![]() | 12 | Senkei Sorcerer | 12 | |
![]() | 13 | Marcelinho Paladin | 11 | |
![]() | 14 | Ilose Arroz Monk | 10 | |
![]() | 14 | Tarico Noriega Sorcerer | 10 | |
![]() | 14 | Fox Elite Knight | 10 | |
![]() | 14 | Qansar None | 10 | |
![]() | 14 | Brave Hero None | 10 | |
![]() | 14 | Monkine Exalted Monk | 10 | |
![]() | 14 | Demon Anarquia None | 10 | |
![]() | 14 | Vaahz Master Sorcerer | 10 | |
![]() | 14 | Covid None | 10 | |
![]() | 14 | Albus Elder Druid | 10 | |
![]() | 14 | Wolf Sorcerer | 10 | |
![]() | 14 | Magic Fox Sorcerer | 10 | |
![]() | 14 | Royal Paladino None | 10 | |
![]() | 14 | Falian None | 10 | |
![]() | 14 | Hollidus None | 10 | |
![]() | 14 | Furyosa None | 10 | |
![]() | 14 | Magnolios None | 10 | |
![]() | 14 | Oraculo Knight | 10 | |
![]() | 14 | Woxzco Sorcerer | 10 | |
![]() | 14 | Warlock Mortimer Druid | 10 | |
![]() | 14 | Baba Yaga Monk | 10 | |
![]() | 14 | Luna Druid Elder Druid | 10 | |
![]() | 14 | Holliduus Master Sorcerer | 10 | |
![]() | 14 | Merry Christmas None | 10 | |
![]() | 14 | Paloko None | 10 | |
![]() | 14 | Testinegr None | 10 | |
![]() | 14 | Beroteck Knight | 10 | |
![]() | 14 | Kateryna Kremko Knight | 10 | |
![]() | 14 | Red Skull Sorcerer | 10 | |
![]() | 14 | Sunny None | 10 | |
![]() | 14 | Hermano Bolas Sueltas Knight | 10 | |
![]() | 14 | Ocroxx None | 10 | |
![]() | 14 | Ek Doido None | 10 | |
![]() | 14 | The Witch King None | 10 |
